3rd – 4th June, 2010 9:00 – 18:00 / 9:00 – 15:00
Meeting Venue: ISCHIA, Hotel Miramare e Castello
1st – 2nd July, 2010 9:00 – 18:00 / 10:00 – 13:00
Meeting Venue: Brussels, European Commission
Public documents of the project are available, without any need to log in, to be viewed or downloaded directly from this page by a link. Restricted documents, on the contrary, will be stored in the web site data repository accessible through a log in procedure.
| Del. no. | Deliverable name | WP no. | Estimated indicative person-months | Nature | Dissemination Level | Resp. Partner | Delivery date (month) |
|---|---|---|---|---|---|---|---|
| D1 | Consortium Agreement | 1 | 8 | R | CO | TESAN | 3 |
| D1.1 | Periodic Report | 1 | 6,1 | R | CO | TESAN | 12 |
| D13.2 | Quality Assurance Process Report | 13 | 5 | R | PU | TESAN | 6 |
| D2.2 | State of the Art | 2 | 20,57 | R | PU | TESAN | 7 |
| D2.1 | User Requirements | 2 | 43 | R | CO | TESAN | 8 |
| D2.3 | Ethical and legal issues analysis | 2 | 10,52 | R | PU | TESAN | 8 |
| D3.1 | The CHRONIOUS System Reference architecture | 3 | 76,30 | R | CO | IXTENT | 20 |
| D3.2 | Release of the First Prototype | 3 | 4,10 | R | CO | FRAUNHOFER | 20 |
| D11.1 | Business Framework and Exploitation | 11 | 15,70 | R | PU | MIP | 20 |
| D12.1 | Dissemination Activities | 12 | 6,30 | R | PU | IXTENT | 14 |
| D1.2 | Periodic Report | 1 | 5,40 | R | CO | TESAN | 24 |
| D4.1 | Interfaces, Intercommunication and security mechanisms | 4 | 106,90 | P | CO | VELTI | 28 |
| D5.1 | CHRONIOUS Ontology framework | 5 | 112,90 | P | CO | LINK | 31 |
| D6.1 | CHRONIOUS Guidelines framework | 6 | 109,40 | P | CO | MIP | 31 |
| D7.1 | CHRONIOUS Wearable | 7 | 90,30 | P | PU | CERETETH | 32 |
| D7.2 | CHRONIOUS Patient Sensing Framework | 7 | 66,00 | P | CO | CERETETH | 33 |
| D8.1 | CHRONIOUS Monitoring Framework | 8 | 244,50 | P | CO | FORTH BRI | 35 |
| D11.2 | Business Framework and Exploitation | 11 | 15,85 | R | PU | MIP | 36 |
| D12.2 | Dissemination Activities | 12 | 5,40 | R | PU | IXTENT | 36 |
| D9.1 | CHRONIOUS User Manual | 9 | 25,30 | R | PU | TESAN | 36 |
| D1.3 | Periodic Report | 1 | 5,50 | R | CO | TESAN | 36 |
| D9.2 | The clinical validation report (PHASE 1) | 9 | 31,60 | R | PU | TESAN | 39 |
| D1.4 | Final Report | 1 | 4,56 | R | PU | TESAN | 48 |
| D10.1 | The clinical validation report | 10 | 45,50 | R | PU | TESAN | 48 |
| D11.3 | Business Framework and Exploitation | 11 | 15,85 | R | PU | MIP | 48 |
| D12.3 | Dissemination Activities | 12 | 5,6 | R | PU | IXTENT | 48 |
| D13.1 | Overall Evaluation & Assessment | 13 | 30,90 | R | CO | TESAN | 48 |
© Copyright 2008 Chronius project.
CHRONIOUS project is partially funded by the European Commission.